PBET ATMI BizDEC
Student learning activities at ATMI BizDEC — connecting practice, real projects, industry exposure, and workplace learning.
Learning through real work.
IBT provides ATMI students with the opportunity to experience real work processes directly with BizDEC. IBT ATMI is part of the practical curriculum in several study programs at Politeknik ATMI Surakarta.
Through this program, students apply the competencies they have developed in the classroom through community-based projects with small and medium enterprises (SMEs) in the Solo area. Students identify local SMEs, conduct field observations, and use tools such as the Fishbone Diagram and Business Model Canvas to understand how each business operates.
Their main focus is to capture the SME’s business processes, identify existing challenges, and investigate them until the root causes are found. BizDEC then guides the students in developing innovations that can become practical solutions for the SMEs.
| No. | Program | Student | Class | Schedule | Week | Report | Video | PPT |
|---|---|---|---|---|---|---|---|---|
| 1 | PM | Kefas Lithos Rajani | A | 31 Agu 26 sd 11 Sep 26 | W36-W37 | — | — | — |
| 2 | PM | Muhammad Ifaldo Nastiar Habibi | A | 31 Agu 26 sd 11 Sep 26 | W36-W37 | — | — | — |
| 3 | PM | Nikolaus Rangga Abimanyu | A | 31 Agu 26 sd 11 Sep 26 | W36-W37 | — | — | — |
| 4 | PM | Novena Nandhito Putra Sanjaya | A | 31 Agu 26 sd 11 Sep 26 | W36-W37 | — | — | — |
| 5 | PM | Arfian Nova Hermawan | B | 12 Okt 26 sd 23 Okt 26 | W42-W43 | — | — | — |
| 6 | PM | Danisindra Putra Herayukana | B | 12 Okt 26 sd 23 Okt 26 | W42-W43 | — | — | — |
| 7 | PM | Dewi Linda Astuti | B | 12 Okt 26 sd 23 Okt 26 | W42-W43 | — | — | — |
| 8 | PM | Farel Albert Valentino | B | 12 Okt 26 sd 23 Okt 26 | W42-W43 | — | — | — |
| 9 | PM | Filipus Galih Saputra | B | 30 Nov 26 sd 11 Des 26 | W49-W50 | — | — | — |
| 10 | PM | Hilarion Mico Kurnia Pratama | B | 30 Nov 26 sd 11 Des 26 | W49-W50 | — | — | — |
| 11 | PM | Juan Christian | B | 30 Nov 26 sd 11 Des 26 | W49-W50 | — | — | — |
| 12 | PM | Michael Aryo Wiwoho | B | 30 Nov 26 sd 11 Des 26 | W49-W50 | — | — | — |
| 13 | PM | Rafael Giovani Indra Nugraha | A | 04 Jan 27 sd 15 Jan 27 | W01-W02 | — | — | — |
| 14 | PM | Rosy Aryamanuel Wahyu Nazer Satriano | A | 04 Jan 27 sd 15 Jan 27 | W01-W02 | — | — | — |
| 15 | PM | Vania Novita Kusumawati | A | 04 Jan 27 sd 15 Jan 27 | W01-W02 | — | — | — |
| 16 | PM | Naftalita Brilliantsari | B | 01 Feb 27 sd 12 Feb 27 | W05-W06 | — | — | — |
| 17 | PM | Rajendra Marcellino Cahyaputra | B | 01 Feb 27 sd 12 Feb 27 | W05-W06 | — | — | — |
| 18 | PM | Sectio Caesar Marwanto | B | 01 Feb 27 sd 12 Feb 27 | W05-W06 | — | — | — |
| 19 | PM | Timothy Raka Baskara | B | 01 Feb 27 sd 12 Feb 27 | W05-W06 | — | — | — |
| 20 | PM | Abdullah Fikri Al Fakih | A | 05 Apr 27 sd 16 Apr 27 | W14-W15 | — | — | — |
| 21 | PM | Alexander Diandra Saputra | A | 05 Apr 27 sd 16 Apr 27 | W14-W15 | — | — | — |
| 22 | PM | Arrya Wahyu Nugroho | A | 05 Apr 27 sd 16 Apr 27 | W14-W15 | — | — | — |
| 23 | PM | Christopher Lois Rafael Erlang Oktaviano | A | 05 Apr 27 sd 16 Apr 27 | W14-W15 | — | — | — |
| 24 | PM | Yoga Aryo Darmojo | B | 07 Jun 27 sd 18 Jun 27 | W23-W24 | — | — | — |
| 25 | PM | Yosef Valentino Bagus Nugrahadi | B | 07 Jun 27 sd 18 Jun 27 | W23-W24 | — | — | — |
| 26 | PM | Zildane Rasha Shaquille Irawan | B | 07 Jun 27 sd 18 Jun 27 | W23-W24 | — | — | — |
| 27 | PM | Elvina Resita | A | 05 Jul 27 sd 16 Jul 27 | W27-W28 | — | — | — |
| 28 | PM | Ezekiel Geoffry Sulistyan | A | 05 Jul 27 sd 16 Jul 27 | W27-W28 | — | — | — |
| 29 | PM | Fanuel Juan Christiano | A | 05 Jul 27 sd 16 Jul 27 | W27-W28 | — | — | — |
| 30 | PM | I Made Cesario Chaleb Putra Wiguna | A | 05 Jul 27 sd 16 Jul 27 | W27-W28 | — | — | — |
| 31 | RTM | Imanuel Satria Ananta | C | 03 Aug 26 sd 14 Aug 26 | W32-W33 | — | — | PPT ↗ |
| 32 | RTM | Jesua Karel | C | 03 Aug 26 sd 14 Aug 26 | W32-W33 | — | — | — |
| 33 | RTM | Gregorios Excel Okta Nugraha | C | 17 Aug 26 sd 28 Aug 26 | W34-W35 | — | — | — |
| 34 | RTM | Henrikus Danang Dwi Lovian | C | 17 Aug 26 sd 28 Aug 26 | W34-W35 | — | — | — |
| 35 | RTM | Jonathan Candra Avrillo | C | 14 Sep 26 sd 25 Sep 26 | W38-W39 | — | — | — |
| 36 | RTM | Jonathan Kris Wicaksono | C | 14 Sep 26 sd 25 Sep 26 | W38-W39 | — | — | — |
| 37 | RTM | Joseph Jana Elcruise | C | 28 Sep 26 sd 09 Oct 26 | W40-W41 | — | — | — |
| 38 | RTM | Jovan Satria Danendra | C | 28 Sep 26 sd 09 Oct 26 | W40-W41 | — | — | — |
| 39 | RTM | Daniel Kristianto | C | 02 Nov 26 sd 13 Nov 26 | W45-W46 | — | — | — |
| 40 | RTM | Dimas Aria Ola | C | 02 Nov 26 sd 13 Nov 26 | W45-W46 | — | — | — |
| 41 | RTM | Pradipta Otniel Eka Respati | C | 02 Nov 26 sd 13 Nov 26 | W45-W46 | — | — | — |
| 42 | RTM | Rafael Valen Yuswintama | C | 02 Nov 26 sd 13 Nov 26 | W45-W46 | — | — | — |
| 43 | RTM | Tegar Pauzi | C | 16 Nov 26 sd 27 Nov 26 | W47-W48 | — | — | — |
| 44 | RTM | Valentino Averdo Arya Umbara | C | 16 Nov 26 sd 27 Nov 26 | W47-W48 | — | — | — |
| 45 | RTM | Yosafat Irdi Adnyana | C | 16 Nov 26 sd 27 Nov 26 | W47-W48 | — | — | — |
| 46 | RTM | Yulius Alvian Tegar Ananda | C | 16 Nov 26 sd 27 Nov 26 | W47-W48 | — | — | — |
| 47 | RTM | Donny Eka Prasetya | C | 14 Dec 26 sd 18 Dec 26; 04 Jan 27 sd 15 Jan 27 | W51, W01-W02 | — | — | — |
| 48 | RTM | Fauzan Halid Ismail | C | 14 Dec 26 sd 18 Dec 26; 04 Jan 27 sd 15 Jan 27 | W51, W01-W02 | — | — | — |
| 49 | RTM | Vincentius Fiantico Setiawan | C | 14 Dec 26 sd 18 Dec 26; 04 Jan 27 sd 15 Jan 27 | W51, W01-W02 | — | — | — |
| 50 | RTM | Yeremias Raka Wijayanta | C | 14 Dec 26 sd 18 Dec 26; 04 Jan 27 sd 15 Jan 27 | W51, W01-W02 | — | — | — |
| 51 | RTM | Ciko Anugerah Yuan Pratama | C | 08 Feb 27 sd 19 Feb 27 | W06-W07 | — | — | — |
| 52 | RTM | Danan Jaya Satoto | C | 08 Feb 27 sd 19 Feb 27 | W06-W07 | — | — | — |
| 53 | RTM | Arzenda Rachmadhan Kusuma Aryanto | C | 22 Feb 27 sd 05 Mar 27 | W08-W09 | — | — | — |
| 54 | RTM | Bagas Rian Putro Nurcahyanto | C | 22 Feb 27 sd 05 Mar 27 | W08-W09 | — | — | — |
| 55 | RTM | Adwiandra Christian Prihatma | C | 29 Mar 27 sd 09 Apr 27 | W13-W14 | — | — | — |
| 56 | RTM | Alexandro Mikayla Ariyanto | C | 29 Mar 27 sd 09 Apr 27 | W13-W14 | — | — | — |
| 57 | RTM | Bagus Putro Sanjoyo | C | 19 Apr 27 sd 23 Apr 27; 03 May 27 sd 07 May 27 | W16, W18 | — | — | — |
| 58 | RTM | Caroline Shana Abhinaya | C | 19 Apr 27 sd 23 Apr 27; 03 May 27 sd 07 May 27 | W16, W18 | — | — | — |
| 59 | RTM | Christonata Asa Kurniawan | C | 10 May 27 sd 21 May 27 | W19-W20 | — | — | — |
| 60 | RTM | Christopher Halomoan Philip Lumban Toruan | C | 10 May 27 sd 21 May 27 | W19-W20 | — | — | — |
| 61 | RTM | Samuel Darrel Prabowo | C | 07 Jun 27 sd 18 Jun 27 | W23-W24 | — | — | — |
| 62 | RTM | Samuel Hendry Christian Tito | C | 07 Jun 27 sd 18 Jun 27 | W23-W24 | — | — | — |
| 63 | RTM | Geriel Esca Danadyaksa | C | 21 Jun 27 sd 02 Jul 27 | W25-W26 | — | — | — |
| 64 | RTM | Gracia Putra Omega | C | 21 Jun 27 sd 02 Jul 27 | W25-W26 | — | — | — |
| 65 | TMI | Chrisnathaya Edwin Saputra | B | 10 Aug 26 sd 14 Aug 26 | W33 | — | — | — |
| 66 | TMI | Fadlan Satriyo Bagaskara | A | 17 Aug 26 sd 21 Aug 26 | W34 | — | — | — |
| 67 | TMI | Laudrya Rudra Wibowo | A | 24 Aug 26 sd 28 Aug 26 | W35 | — | — | — |
| 68 | TMI | Hieronymus Aditya Pratama | A | 31 Aug 26 sd 04 Sep 26 | W36 | — | — | — |
| 69 | TMI | Otniel Bintang Chrisnanda | A | 31 Aug 26 sd 04 Sep 26 | W36 | — | — | — |
| 70 | TMI | Vincentius Benny Hendra Kusuma | B | 31 Aug 26 sd 04 Sep 26 | W36 | — | — | — |
| 71 | TMI | Nicolaus Richard Andhika Saputra | A | 07 Sep 26 sd 11 Sep 26 | W37 | — | — | — |
| 72 | TMI | Yudha Aditya Pratama | B | 14 Sep 26 sd 18 Sep 26 | W38 | — | — | — |
| 73 | TMI | Nizam Aziz Okpara | A | 05 Oct 26 sd 09 Oct 26 | W41 | — | — | — |
| 74 | TMI | Januar Brian Kurniawan | B | 12 Oct 26 sd 16 Oct 26 | W42 | — | — | — |
| 75 | TMI | Muhammad Alif Husaini Santoso | A | 12 Oct 26 sd 16 Oct 26 | W42 | — | — | — |
| 76 | TMI | Maichel Irawan Kusuma Raharja | A | 19 Oct 26 sd 23 Oct 26 | W43 | — | — | — |
| 77 | TMI | Zidan Putra Widiyanto | A | 16 Nov 26 sd 20 Nov 26 | W47 | — | — | — |
| 78 | TMI | Marthinus Adriano Adiwibowo | A | 23 Nov 26 sd 27 Nov 26 | W48 | — | — | — |
| 79 | TMI | Muh Aprilia Noorohman Tiarso | A | 30 Nov 26 sd 04 Dec 26 | W49 | — | — | — |
| 80 | TMI | Martha Ika Rinta Sety Rahayu | A | 07 Dec 26 sd 11 Dec 26 | W50 | — | — | — |
| 81 | TMI | Yanuarius Bayu Seto Winanda Saputra | A | 07 Dec 26 sd 11 Dec 26 | W50 | — | — | — |
| 82 | TMI | Satya Atmaja Widhiwasa | B | 14 Dec 26 sd 18 Dec 26 | W51 | — | — | — |
| 83 | TMI | Silvester Vide Afsun Bagaskara | A | 01 Feb 27 sd 05 Feb 27 | W05 | — | — | — |
| 84 | TMI | Yohanes Sptian Wibisono | A | 01 Feb 27 sd 05 Feb 27 | W05 | — | — | — |
| 85 | TMI | Eldo Firdaus Putra Pradipta | B | 01 Feb 27 sd 05 Feb 27 | W05 | — | — | — |
| 86 | TMI | Bintang Gemilang Sakti | A | 01 Mar 27 sd 05 Mar 27 | W09 | — | — | — |
| 87 | TMI | Rizky Agung Nugroho | A | 01 Mar 27 sd 05 Mar 27 | W09 | — | — | — |
| 88 | TMI | Farrel Davis Susanto | B | 15 Mar 27 sd 19 Mar 27 | W11 | — | — | — |
| 89 | TMI | Heka Restu Wurhanto | B | 15 Mar 27 sd 19 Mar 27 | W11 | — | — | — |
| 90 | TMI | Muhamad Bayu Bhaskoro Rambe | B | 15 Mar 27 sd 19 Mar 27 | W11 | — | — | — |
| 91 | TMI | Eric Aditya Putra | A | 22 Mar 27 sd 26 Mar 27 | W12 | — | — | — |
| 92 | TMI | Mateen Happy Febrian | B | 22 Mar 27 sd 26 Mar 27 | W12 | — | — | — |
| 93 | TMI | Muhammad Rajendra Putra Abi Santosa | B | 22 Mar 27 sd 26 Mar 27 | W12 | — | — | — |
| 94 | TMI | Alfonsus Satria Pratama | B | 29 Mar 27 sd 02 Apr 27 | W13 | — | — | — |
| 95 | TMI | Antonius Pasani Dimas Novian Setyabudi | B | 29 Mar 27 sd 02 Apr 27 | W13 | — | — | — |
| 96 | TMI | Abel Yudho Waskito | A | 12 Apr 27 sd 16 Apr 27 | W15 | — | — | — |
| 97 | TMI | Adimas Ivanapri Santoso | B | 19 Apr 27 sd 23 Apr 27 | W16 | — | — | — |
| 98 | TMI | Raditya Setyo Anandika | B | 03 May 27 sd 07 May 27 | W18 | — | — | — |
| 99 | TMI | Raffael Gafra Nur Purnama | B | 03 May 27 sd 07 May 27 | W18 | — | — | — |
| 100 | TMI | Irsyad Surya Pratama | A | 17 May 27 sd 21 May 27 | W20 | — | — | — |
| 101 | TMI | Arsha Abdi Nusa | A | 24 May 27 sd 28 May 27 | W21 | — | — | — |
| 102 | TMI | Andre El Putra | B | 31 May 27 sd 04 Jun 27 | W22 | — | — | — |
| 103 | TMI | Firasya Syakira Arsantha | B | 31 May 27 sd 04 Jun 27 | W22 | — | — | — |
| 104 | TMI | Reno Cahyo Putra Menge | B | 31 May 27 sd 04 Jun 27 | W22 | — | — | — |
| 105 | TMI | Yusuf Muhammad Rizal | B | 31 May 27 sd 04 Jun 27 | W22 | — | — | — |
| 106 | TMI | Muhammad Yusuf Nur Abduk Ghofur | B | 14 Jun 27 sd 18 Jun 27 | W24 | — | — | — |
| 107 | TMI | Ajimas Eka Pratama | A | 21 Jun 27 sd 25 Jun 27 | W25 | — | — | — |
| 108 | TMI | Ardiel Annan Cristian Pramudya | A | 05 Jul 27 sd 09 Jul 27 | W27 | — | — | — |
| 109 | TMI | Georgius Latu Kapila | A | 05 Jul 27 sd 09 Jul 27 | W27 | — | — | — |
| 110 | TMI | Benediktus Setyo Prakoso | B | 05 Jul 27 sd 09 Jul 27 | W27 | — | — | — |
| 111 | TMI | Daniel Fernando Oktavian | B | 05 Jul 27 sd 09 Jul 27 | W27 | — | — | — |
| 112 | TMI | Brilliant Moses Akbar | A | 12 Jul 27 sd 16 Jul 27 | W28 | — | — | — |
| 113 | TMI | Benedictus Arai | B | 12 Jul 27 sd 16 Jul 27 | W28 | — | — | — |
| 114 | TMI | Rafael Valencio Pradipta Arfi | B | 12 Jul 27 sd 16 Jul 27 | W28 | — | — | — |
No students match your search or filters.
Learning while becoming part of the work.
Work Study allows students to work part-time alongside the BizDEC team while continuing their studies. They do more than observe. They take part in daily operations, assume real responsibilities, build professional discipline, and grow through continuous workplace experience.
BizDEC provides flexibility in working hours so that students can continue attending classes at their respective campuses while fulfilling their responsibilities at work. The program is designed to let students experience what it means to be part of a professional working environment—to learn within it, contribute to it, and at the same time remain accountable for the targets entrusted to them.
The purpose of Work Study goes beyond helping students earn additional income to support their education. More importantly, it reflects BizDEC’s belief that opportunities should remain open to those who are willing to learn, contribute, and put in the extra effort.
| No. | Student | Institution | Program | Period | Activity | Mentor | Status |
|---|---|---|---|---|---|---|---|
| 1 | Gabriella Enya Setya Gratias | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | 03 Agustus 2026 — ongoing | Penyusunan Modul Pelatihan Manufaktur | Indira Kusumawardani | Active |
| 2 | Dewi Linda Astuti | Politeknik ATMI Surakarta | Perancangan Manufaktur | 25 Mei 2026 — ongoing | Penyusunan Modul Pelatihan Manufaktur | Indira Kusumawardani | Active |
| 3 | Nathania Raras Suryadi | SMK Katolik St. Mikael Surakarta | Teknik Pemesinan | 18 Mei 2026 — 31 Juli 2026 | Sejarah ATMI | YR Indra Wardana | Completed |
| 4 | Gabriella Enya Setya Gratias | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | 18 Mei 2026 — 31 Juli 2026 | Sejarah ATMI | YR Indra Wardana | Completed |
| 5 | Labdagati Flandy Kumara | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | Februari 2026 — Februari 2026 | Pembuatan Postingan IG, Video Narasi IG, E-Book, Modul Pelatihan Manufaktur | Juniar Aji Saputra | Completed |
| 6 | Benedictus Graceanando Suryo Saputro | Politeknik ATMI Surakarta | Rekayasa Teknologi Manufaktur | Januari 2026 — Maret 2026 | Pendamping Kelas Tambahan Mahasiswa Timor Leste | Felicia Maya | Completed |
| 7 | Eusebius Vercelli A. S. A. | Politeknik ATMI Surakarta | Perancangan Manufaktur | Desember 2025 — Maret 2026 | Pendamping Kelas Tambahan Mahasiswa Timor Leste | Felicia Maya | Completed |
| 8 | Marlonda Miko A. | Politeknik ATMI Surakarta | Rekayasa Teknologi Manufaktur | Desember 2025 — Maret 2026 | Pendamping Kelas Tambahan Mahasiswa Timor Leste | Felicia Maya | Completed |
| 9 | Bagas Hartanto | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | November 2025 — Maret 2026 | Pendamping Kelas Tambahan Mahasiswa Timor Leste | Felicia Maya | Completed |
| 10 | Ortensio Alexis Wibowo | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | September 2025 — Juni 2026 | Pembuatan Postingan IG, Video Narasi IG, E-Book, Modul Pelatihan Manufaktur | YR Indra Wardana | Completed |
| 11 | Yulianus Chandra S. M. | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | Agustus 2025 — November 2025 | Pendamping Kelas Tambahan Mahasiswa Timor Leste | Felicia Maya | Completed |
| 12 | Rafael Rakanaya H. R. | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | Agustus 2025 — Maret 2026 | Pendamping Kelas Tambahan Mahasiswa Timor Leste | Felicia Maya | Completed |
| 13 | Dionisius Robby H. | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | Agustus 2025 — Maret 2026 | Pendamping Kelas Tambahan Mahasiswa Timor Leste | Felicia Maya | Completed |
| 14 | Yudhistira Perwira Kristianto | Politeknik ATMI Surakarta | Teknologi Rekayasa Mekatronika | September 2023 — September 2025 | Pembuatan Postingan IG | Juniar Aji Saputra | Completed |
A place to learn, contribute, and grow.
Internship opens BizDEC as a learning environment for students from different universities. During their internship, students take part in real activities and projects, work alongside professional teams, and receive guidance from mentors as they experience how knowledge is applied in an actual workplace.
An internship at BizDEC is not about making coffee, photocopying documents, or simply observing from the sidelines. We treat interns as part of the team, placing them within professional divisions and giving them meaningful responsibilities appropriate to their capabilities.
The program is designed to give students as much exposure as possible to how BizDEC works—from seeing the process, becoming involved in it, to understanding how different parts of the business connect with one another.
Through this experience, students gain more than knowledge. They build perspective, confidence, professional habits, and most importantly, experience that can only be learned by being part of the work itself.
| No. | Student | Institution | Program | Period | Activity | Mentor | Status |
|---|---|---|---|---|---|---|---|
| 1 | Dita Puspa Pramitha | Universitas Pignateli Triputra | Manajemen | 03 Agustus 2026 — 03 Desember 2026 | Divisi Operation | Margareta Ratnawati | Active |
| 2 | Lina Nurviyana | Universitas Pignateli Triputra | Akuntansi | 03 Agustus 2026 — 03 Desember 2026 | Divisi Finance & Accounting | Wahyu Widowati Cahyaning Putri | Active |
| 3 | Andri Agung Rahardjo | Universitas Pignateli Triputra | Akuntansi | 02 Februari 2026 — 29 Mei 2026 | Divisi Finance & Accounting | Wahyu Widowati Cahyaning Putri | Completed |
| 4 | Larman Yosef Simarmata | Universitas Pignateli Triputra | Sistem Informasi | 02 Februari 2026 — 29 Mei 2026 | Sub-divisi Digital Marketing | Juniar Aji Saputra | Completed |
| 5 | Veronika Bali | Universitas Pignateli Triputra | Akuntansi | 04 Agustus 2025 — 23 Desember 2025 | Divisi Finance & Accounting | Wahyu Widowati Cahyaning Putri | Completed |
Data updated 22 Aug 2026, 01:22