PROJECT DASHBOARD
Partnership Swisscontact
This project is a partnership between PT ATMI BizDEC and Swisscontact under S4C & STED to develop and strengthen a portfolio of dual VET services. The work covers business and marketing strategy, technical capacity building, development and promotion of service products, pilot implementation with industry and vocational schools, TEFA assessment services, and documentation of good practices. Running from 26 January 2026 to 30 June 2027, the project is designed to build practical service offerings, test them with target users, and document verified results for wider use.
Overall Activity Completion
27.3%
Completed 9 of 33 applicable PA activities
Result-Based Value
Rp 182,000,000
Contract result-based ceiling
Invoiced
Rp 73,000,000
40.1% of result-based value
Verified Results
2 / 13
Results with Complete status
Activity Status
5 active
10 scheduled · 9 to confirm
Current Focus
Marketing materials production (service catalogue, proposal/pitch, flyer)
Next Target
28 Aug 2026
Project Phase
1
Business & marketing strategy annual work plan development (existing market/future segment)
1/1 completed
2
Technical Capacity Building
6/10 completed
3
Marketing, Sales, and Promotion Development
1/4 completed
4
Promotion & marketing activities
1/8 completed
5
Product/service testing/piloting
0/9 completed
6
Good practice documentation/showcase
0/1 completed
Current / Next Agenda
| Activity / Step | Target | Status | Progress / Update |
|---|---|---|---|
| Marketing materials production (service catalogue, proposal/pitch, flyer) | 17 Jul 2026 | On Progress | SI materials completed; IBC materials in progress. |
| Visit 10 School (under Ministry of Industry) check self-assessment result | 31 Jul 2026 | On Progress | School visits in progress. |
| Visit 55 School (general) check self-assessment result | 28 Aug 2026 | On Progress | General-school visits in progress. |
| Implementation of TEFA assessment service | 28 Aug 2026 | Scheduled | Pilot target: 1 SMK + 1 PTV. |
| Product/service development (SI-assistance service/advisory, IBC, STD, CBA, etc). | 4 Sep 2026 | On Progress | Focus on one of the elements of the Structured Internship program, namely Training and RPV Development for companies |
| After service evaluation | 04 Sep 2026 | Scheduled | Scheduled after the 2-school assessment. |
Plan & Progress
| No. | Activity (as in PA Annex 1) | Target | Status | Progress / Update | Next Step |
|---|---|---|---|---|---|
| 1. | Business & marketing strategy annual work plan development (existing market/future segment) | 30 Jan 2026 | Completed | including the development of a general program and implementation schedule covering quarters 1 through 4 | Confirm approved work plan. |
| 2. | Technical Capacity Building | ||||
| a. | IBC method alignment | 14 April 2026 | Completed | Completed on April 16, 2026, with participation from academic programs at ATMI Surakarta Polytechnic, and offering options related to a pilot project for one department at ATMI Surakarta Polytechnic | Confirm completion. |
| b. | IBC Capacity Building in-house workshop | 15 May 2026 | To Confirm | Waiting for the JOA training update | JoA Training Schedule |
| c. | IBC Capacity Building with BPSDMI | 29 June 2026 | Completed | Completed on July 3, 2026, resulting in an implementation plan for JoA training in one of the academic programs at ATMI Surakarta Polytechnic | Confirm completion / certificate. |
| d. | In-Company Trainer Training | 19 June 2026 | Completed | Completed on July 20, 2026, resulting in the implementation of follow-up actions to promote Structured Internships and internal internships at PT ATMI BizDEC in a structured manner through the RPV | Confirm completion. |
| e. | Optional: Master Trainer Training | 09 Oct 2026 | Optional | Optional activity under the PA. | Confirm whether to proceed. |
| f. | Product/service development (SI-assistance service/advisory, IBC, STD, CBA, etc). | 4 Sep 2026 | On Progress | Focus on one of the elements of the Structured Internship program, namely Training and RPV Development for companies | Continue development and testing. |
| g. | Assessment TEFA method alignment | 29 May 2026 | To Confirm | Confirm completion. | |
| h. | Preparation of the Assessor Handbook | 30 Jun 2026 | Completed | Final Assessor Handbook completed. | Assigning an ISBN |
| i. | Development of the TEFA Assessment Matrix (Evidence and Conditions) and Assessment Forms | 30 Jun 2026 | Completed | Final Matrix & Forms Handbook completed. | Assigning an ISBN |
| j. | Assessor Assessment TEFA workshop (ATMI BizDEC & S4C) | 25 Jun 2026 | To Confirm | TEFA assessor workshop conducted. | Confirm closure of this step. |
| k. | Assessment materials production (Assessor Guideline, Form and Matrix Assessment) | 19 Jun 2026 | Completed | Assessment toolkits completed. | Assigning an ISBN |
| 3. | Marketing, Sales, and Promotion Development | Scheduled | |||
| a. | Promotion and marketing capacity building (trusted advisor/ sales training | 11 March 2026 | To Confirm | The program concluded on March 12, 2026, providing new insights into consultative selling to be implemented during industry visits to offer structured internships | Confirm completion. |
| b. | Marketing tools development, assistance (content) | 10 Jul 2026 | Completed | Structured Internship marketing toolkit completed. | Use for promotion and sales. |
| c. | Marketing materials production (service catalogue, proposal/pitch, flyer) | 17 Jul 2026 | On Progress | SI materials completed; IBC materials in progress. | Complete IBC materials. |
| 4. | Promotion & marketing activities | ||||
| a. | 1 industry gathering/knowledge sharing event organized | 23 Jul 2026 | Completed | Industry Gathering completed. | Continue industry follow-up. |
| b. | 1 exhibition event organized (job fair) | 30 Jul 2026 | To Confirm | Confirm event status. | |
| c. | Identified pilot companies as targets for SI products | 12 Jun 2026 | To Confirm | Pilot company list to be confirmed. | Finalize company list. |
| d. | SI baseline survey conducted | 26 Jun 2026 | To Confirm | A survey form was created and used during the industry gathering | Confirm survey completion. |
| e. | Awareness "Assessment Implementation Teaching Factory – Ministry of Industry" | 4 Sept 2026 | Scheduled | Planned in 4 Sept 2026 | Schedule awareness event. |
| f. | Visit 10 School (under Ministry of Industry) check self-assessment result | 31 Jul 2026 | On Progress | School visits in progress. | Complete 10 Ministry of Industry school visits. |
| g. | Visit 55 School (general) check self-assessment result | 28 Aug 2026 | On Progress | General-school visits in progress. | Complete 10 visits. |
| h. | Identified pilot School as targets (1 SMK and 1 PTV) | 18 Sep 2026 | To Confirm | Pilot-school selection pending. | Confirm 1 SMK + 1 PTV. |
| 5. | Product/service testing/piloting | ||||
| a. | Industry visits for SI | 25 Sep 2026 | On Progress | 6 companies visited | Continue toward 20 visits. |
| b. | Products/services tested (SI assistance/advisory) | 30 Nov 2026 | Scheduled | SI pilots planned. | Start pilots and document results. |
| c. | In-CT Training | 01 Oct 2026 | Scheduled | Scheduled for 01 OCt 2026. | Conduct training. |
| d. | IBC Product Testing | 29 May 2027 | Scheduled | IBC pilots planned. | Prepare pilots at 2 schools. |
| e. | SI product/services reviewed | 13 Nov 2026 | Scheduled | Planned after SI pilots. | Review pilot results. |
| f. | Satisfaction survey conducted | 11 Dec 2026 | Scheduled | Planned after pilot activities. | Conduct satisfaction survey. |
| g. | School visit for TEFA (observes) | 14 Aug 2026 | To Confirm | Confirm pilot-school visits. | |
| h. | Implementation of TEFA assessment service | 28 Aug 2026 | Scheduled | Pilot target: 1 SMK + 1 PTV. | Implement assessment at 2 schools. |
| i. | After service evaluation | 04 Sep 2026 | Scheduled | Scheduled after the 2-school assessment. | Conduct evaluation. |
| 6. | Good practice documentation/showcase | 25 Sep 2026 | Scheduled | Project showcase planned. | Produce photo/video documentation. |
Results
| Result | Contract Value | Complete When (PA) | Status | Actual Result / Evidence | Invoiced |
|---|---|---|---|---|---|
| Marketing toolkits production for SI and IBC | Rp 3,000,000 | SI and IBC marketing toolkits are produced and available. | Partial | SI toolkit/materials completed; IBC toolkit not yet confirmed. | Rp 3,000,000 |
| Industry testimonials of SI at Industry Gathering | Rp 5,000,000 | Industry Gathering completed + activity report + participant list + photos. | Verification Pending | Industry Gathering completed 23 Jul 2026; full MoV package not yet verified in this dashboard. | Rp 5,000,000 |
| Industry testimonials of SI at Exhibition | Rp 5,000,000 | Exhibition completed + activity report + participant list + photos. | Not Complete | No completed exhibition result is recorded yet. | Rp 0 |
| 20 visited companies (SI) | Rp 10,000,000 | 20 companies visited + Minutes of Meeting / visit notes. | In Progress | Company visits are in progress; final count and visit evidence are not yet complete. | Rp 0 |
| Product/services tested to minimum 10 companies (SI) | Rp 35,000,000 | Minimum 10 company tests completed + activity report + participant list + photos + satisfaction survey. | Not Complete | Testing is planned; completion package not yet available. | Rp 0 |
| Product/services tested to minimum 2 schools (IBC) | Rp 10,000,000 | Minimum 2 school tests completed + activity report + participant list + photos + satisfaction survey. | Not Complete | IBC testing is planned; completion package not yet available. | Rp 0 |
| One In-CT Training conducted | Rp 20,000,000 | One In-CT Training completed + activity report + participant list + photos + satisfaction survey. | Not Complete | Training is scheduled; completion package not yet available. | Rp 0 |
| Assessor Handbook of TEFA Assessment | Rp 30,000,000 | Activity report + participant list + photos + final soft file Assessor Handbook. | Complete | Work Completion Report confirms completion and final handbook availability. | Rp 30,000,000 |
| Matrix Assessment & Assessment Forms of TEFA | Rp 35,000,000 | Activity report + participant list + photos + final soft files Matrix Assessment and Assessment Forms. | Complete | Work Completion Report confirms completion and final Matrix / Forms files. | Rp 35,000,000 |
| Assessment materials production for TEFA | Rp 4,000,000 | Assessment Toolkits produced and available. | Verification Pending | July Progress Report states toolkit completed; toolkit file still needs to be verified / linked here. | Rp 0 |
| Awareness – Assessment Implementation Teaching Factory, Ministry of Industry | Rp 5,000,000 | Awareness event completed + activity report + participant list + photos + satisfaction survey. | Not Complete | Event completion package is not yet available. | Rp 0 |
| 15 visited schools (5 MoI + 10 general vocational schools) – TEFA | Rp 10,000,000 | All 15 school visits completed + Minutes of Meeting / visit notes / observation notes. | In Progress | School visit program is in progress; 15-visit completion is not yet reached / verified. | Rp 0 |
| Product/services tested to minimum 2 schools (TEFA) | Rp 10,000,000 | Minimum 2 school TEFA service tests completed + activity report + participant list + photos + satisfaction survey. | Not Complete | TEFA assessment service is planned; completion package not yet available. | Rp 0 |